Appendix A: Test Process Mapping
Test to Section 508/WCAG Requirement and Baseline Test (cross-reference table)
Test ID / Test Name | Section 508 / WCAG Requirement | Baseline Test |
---|---|---|
1.A / Alt-version-conformant | Con.1 Conformance Requirement 1. Conformance Level | 20. Alternate Versions |
1.B / Alt-version-equivalent | Con.1 Conformance Requirement 1. Conformance Level | 20. Alternate Versions |
1.C / Alt-version-access | Con.1 Conformance Requirement 1. Conformance Level | 20. Alternate Versions |
1.D / Alt-version-nc-access | Con.1 Conformance Requirement 1. Conformance Level | 20. Alternate Versions |
1.E / non-interference | Con.5 Conformance Requirement 5. Non-Interference | 25. Non-Interference |
2.A / 1.4.2-audio-control | 1.4.2 Audio Control Con.5 Conformance Requirement 5. Non-Interference |
21. Timed Events 25. Non-Interference |
2.B / 2.2.2-blinking-moving-scrolling | 2.2.2 Pause, Stop, Hide Con.5 Conformance Requirement 5. Non-Interference |
21. Timed Events 25. Non-Interference |
2.C / 2.2.2-auto-updating | 2.2.2 Pause, Stop, Hide Con.5 Conformance Requirement 5. Non-Interference |
21. Timed Events 25. Non-Interference |
2.D / 4.1.2-change-notify-auto | 4.1.2 Name, Role, Value | 21. Timed Events |
3.A / 2.3.1-flashing | 2.3.1 Three Flashes or Below Threshold Con.5 Conformance Requirement 5. Non-Interference |
9. Flashing 25. Non-Interference |
4.A / 2.1.1-keyboard-access | 2.1.1 Keyboard | 1. Keyboard Access |
4.B / 2.1.1-no-keystroke-timing | 2.1.1 Keyboard | 1. Keyboard Access |
4.C / 2.1.2-no-keyboard-trap | 2.1.2 No Keyboard Trap Con.5 Conformance Requirement 5. Non-Interference |
1. Keyboard Access |
4.D / 2.4.7-focus-visible | 2.4.7 Focus Visible | 2. Focus Visible |
4.E / 3.2.1-on-focus | 3.2.1 On Focus | 3. Focus Order |
4.F / 2.4.3-focus-order-meaning | 2.4.3 Focus Order | 3. Focus Order |
4.G / 2.4.3-focus-order-reveal | 2.4.3 Focus Order | 3. Focus Order |
4.H / 2.4.3-focus-order-return | 2.4.3 Focus Order | 3. Focus Order |
5.A / 3.3.2-label-provided | 3.3.2 Labels or Instructions | 10. Forms |
5.B/ 2.4.6-label-descriptive | 2.4.6 Headings and Labels | 10. Forms |
5.C / 1.3.1-programmatic-label | 1.3.1 Info and Relationships 4.1.2 Name, Role, Value |
10. Forms |
5.D / 3.2.2-on-input | 3.2.2 On Input | 10. Forms |
5.E / 4.1.2-change-notify-form | 4.1.2 Name, Role, Value | 10. Forms |
5.F / 3.3.1-error-identification | 3.3.1 Error Identification | 10. Forms |
5.G / 3.3.3-error-suggestion | 3.3.3 Error Suggestion | 10. Forms |
5.H / 3.3.4-error-prevention | 3.3.4 Error Prevention (Legal, Financial, Data) | 10. Forms |
6.A / 2.4.4-link-purpose | 2.4.4 Link Purpose (In Context) 4.1.2 Name, Role, Value |
14. Links |
6.B / 4.1.2-change-notify-links | 4.1.2 Name, Role, Value | 14. Links |
7.A / 1.1.1-meaningful-image-name | 1.1.1 Non-text Content 4.1.2 Name, Role, Value |
6. Images |
7.B / 1.1.1-decorative-image | 1.1.1 Non-text Content 4.1.2 Name, Role, Value |
6. Images |
7.C / 1.1.1- decorative-background-image | 1.1.1 Non-text Content 4.1.2 Name, Role, Value |
6. Images |
7.D / 1.1.1-captcha-alternative | 1.1.1 Non-text Content 4.1.2 Name, Role, Value |
6. Images |
7.E / 1.4.5-image-of-text | 1.4.5 Images of Text | 6. Images |
8.A / 2.2.1-timing-adjustable | 2.2.1 Timing Adjustable | 21. Timed Events |
9.A / 2.4.1-bypass-function | 2.4.1 Bypass Blocks | 4. Repetitive Content |
9.B / 3.2.3-consistent- navigation | 3.2.3 Consistent Navigation | 4. Repetitive Content |
9.C / 3.2.4-consistent-identification | 3.2.4 Consistent Identification | 4. Repetitive Content |
10.A / 2.4.6-heading-purpose | 2.4.6 Headings and Labels | 13. Content Structure |
10.B / 1.3.1-heading-determinable | 1.3.1 Info and Relationships | 13. Content Structure |
10.C / 1.3.1-heading-level | 1.3.1 Info and Relationships | 13. Content Structure |
10.D / 1.3.1-list-type | 1.3.1 Info and Relationships | 13. Content Structure |
11.A / 3.1.1-page-language-defined | 3.1.1 Language of Page | 15. Language |
11.B / 3.1.2-part-language-defined | 3.1.2 Language of Parts | 15. Language |
12.A / 2.4.2-page-title-defined | 2.4.2 Page Titled | 11. Page Titles |
12.B / 2.4.2-page-title-purpose | 2.4.2 Page Titled | 11. Page Titles |
12.C / 4.1.2-frame-title | 4.1.2 Name, Role, Value | 19. Frames and iFrames |
12.D / 4.1.2-iframe-name | 4.1.2 Name, Role, Value | 19. Frames and iFrames |
13.A / 1.4.1-color-meaning | 1.4.1 Use of Color | 7. Sensory Characteristics |
13.B / 1.3.3-sensory-info | 1.3.3 Sensory Characteristics | 7. Sensory Characteristics |
13.C / 1.4.3-contrast | 1.4.3 Contrast (Minimum) | 8. Contrast |
14.A / 1.3.1-table-identification | 1.3.1 Info and Relationships | 12. Tables |
14.B / 1.3.1-cell-header-association | 1.3.1 Info and Relationships | 12. Tables |
14.C / 1.3.1-layout-table-structure | 1.3.1 Info and Relationships | 12. Tables |
15.A / 1.3.1-meaningful-content-css-before-after | 1.3.1 Info and Relationships | 18. Stylesheet Non-dependence |
15.B / 1.3.2-content-order-meaning-CSS-position | 1.3.2 Meaningful Sequence | 18. Stylesheet Non-dependence |
16.A / 1.2.1-audio-transcript-text | 1.2.1 Audio-only and Video-only | 16. Audio-Only and Video-Only |
16.B / 1.2.1-video- alternative-equivalent | 1.2.1 Audio-only and Video-only | 16. Audio-Only and Video-Only |
17.A / 1.2.2-captions-equivalent | 1.2.2 Captions (Prerecorded) | 17. Synchronized Media |
17.B / 1.2.5-audio-description-equivalent | 1.2.5 Audio Description (Prerecorded) | 17. Synchronized Media |
17.C / 1.2.4-captions-live-equivalent | 1.2.4 Captions (Live) | 17. Synchronized Media |
17.D / 503.4-caption-description-controls | 503.4 User Controls for Captions and Audio Description | 17. Synchronized Media |
17.E / 503.4.1-caption-control | 503.4.1 Caption Controls | 17. Synchronized Media |
17.F / 503.4.2-description-control | 503.4.2 Audio Description Controls | 17. Synchronized Media |
18.A / 1.4.4-resize-text | 1.4.4 Resize text | 22. Resize Text |
19.A / 2.4.5-multiple-ways | 2.4.5 Multiple Ways | 23. Multiple Ways |
20.A / 4.1.1-parsing | 4.1.1 Parsing | 24. Parsing |
Section 508/WCAG Requirement to Trusted Tester Test and Baseline Test (cross-reference table) ———————————————————————
Section 508 / WCAG Requirement | Test ID / Test Name | Baseline Test |
---|---|---|
1.1.1 Non-text Content | 7.A / 1.1.1-meaningful-image-name 7.B / 1.1.1-decorative-image 7.C / 1.1.1- decorative-background-image 7.D / 1.1.1-captcha-alternative |
6. Images |
1.2.1 Audio-only and Video-only | 16.A / 1.2.1-audio-transcript-text 16.B / 1.2.1-video- alternative-equivalent |
16. Audio-Only and Video-Only |
1.2.2 Captions (Prerecorded) | 17.A / 1.2.2-captions-equivalent | 17. Synchronized Media |
1.2.4 Captions (Live) | 17.C / 1.2.4-captions-live-equivalent | 17. Synchronized Media |
1.2.5 Audio Description (Prerecorded) | 17.B / 1.2.5-audio-description-equivalent | 17. Synchronized Media |
1.3.1 Info and Relationships | 10.B / 1.3.1-heading-determinable 10.C / 1.3.1-heading-level 10.D / 1.3.1-list-type 14.A / 1.3.1-table-identification 14.B / 1.3.1-cell-header-association 14.C / 1.3.1-layout-table-structure 15.A / 1.3.1-meaningful-content-css-before-after 5.C / 1.3.1-programmatic-label |
10. Forms 13. Content Structure 12. Tables 18. Stylesheet Non-dependence |
1.3.2 Meaningful Sequence | 15.B / 1.3.2-content-order-meaning-CSS-position | 18. Stylesheet Non-dependence |
1.3.3 Sensory Characteristics | 13.B / 1.3.3-sensory-info | 7. Sensory Characteristics |
1.4.1 Use of Color | 13.A / 1.4.1-color-meaning | 7. Sensory Characteristics |
1.4.2 Audio Control | 2.A / 1.4.2-audio-control | 21. Timed Events |
1.4.3 Contrast (Minimum) | 13.C / 1.4.3-contrast | 8. Contrast |
1.4.4 Resize text | 18.A / 1.4.4-resize-text | 22. Resize Text |
1.4.5 Images of Text | 7.E / 1.4.5-image-of-text | 6. Images |
2.1.1 Keyboard | 4.A / 2.1.1-keyboard-access 4.B / 2.1.1-no-keystroke-timing |
1. Keyboard Access |
2.1.2 No Keyboard Trap | 4.C / 2.1.2-no-keyboard-trap | 1. Keyboard Access |
2.2.1 Timing Adjustable | 8.A / 2.2.1-timing-adjustable | 21. Timed Events |
2.2.2 Pause, Stop, Hide | 2.B / 2.2.2-blinking-moving-scrolling 2.C / 2.2.2-auto-updating |
21. Timed Events |
2.3.1 Three Flashes or Below Threshold | 3.A / 2.3.1-flashing | 9. Flashing |
2.4.1 Bypass Blocks | 9.A / 2.4.1-bypass-function | 4. Repetitive Content |
2.4.2 Page Titled | 12.A / 2.4.2-page-title-defined 12.B / 2.4.2-page-title-purpose |
11. Page Titles |
2.4.3 Focus Order | 4.F / 2.4.3-focus-order-meaning 4.G / 2.4.3-focus-order-reveal 4.H / 2.4.3-focus-order-return |
3. Focus Order |
2.4.4 Link Purpose (In Context) | 6.A / 2.4.4-link-purpose | 14. Links |
2.4.5 Multiple Ways | 19.A / 2.4.5-multiple-ways | 23. Multiple Ways |
2.4.6 Headings and Labels | 10.A / 2.4.6-heading-purpose 5.B/ 2.4.6-label-descriptive |
10. Forms 13. Content Structure |
2.4.7 Focus Visible | 4.D / 2.4.7-focus-visible | 2. Focus Visible |
3.1.1 Language of Page | 11.A / 3.1.1-page-language-defined | 15. Language |
3.1.2 Language of Parts | 11.B / 3.1.2-part-language-defined | 15. Language |
3.2.1 On Focus | 4.E / 3.2.1-on-focus | 3. Focus Order |
3.2.2 On Input | 5.D / 3.2.2-on-input | 10. Forms |
3.2.3 Consistent Navigation | 9.B / 3.2.3-consistent- navigation | 4. Repetitive Content |
3.2.4 Consistent Identification | 9.C / 3.2.4-consistent-identification | 4. Repetitive Content |
3.3.1 Error Identification | 5.F / 3.3.1-error-identification | 10. Forms |
3.3.2 Labels or Instructions | 5.A / 3.3.2-label-provided | 10. Forms |
3.3.3 Error Suggestion | 5.G / 3.3.3-error-suggestion | 10. Forms |
3.3.4 Error Prevention (Legal, Financial, Data) | 5.H / 3.3.4-error-prevention | 10. Forms |
4.1.1 Parsing | 20.A / 4.1.1-parsing | 24. Parsing |
4.1.2 Name, Role, Value | 12.C / 4.1.2-frame-title 12.D / 4.1.2-iframe-name 2.D / 4.1.2-change-notify-auto 5.C / 1.3.1-programmatic-label 5.E / 4.1.2-change-notify-form 6.A / 2.4.4-link-purpose 6.B / 4.1.2-change-notify-links 7.A / 1.1.1-meaningful-image-name 7.B / 1.1.1-decorative-image 7.C / 1.1.1- decorative-background-image 7.D / 1.1.1-captcha-alternative |
19. Frames and iFrames 21. Timed Events 10. Forms 14. Links 6. Images |
36 CFR 1194 503.4 User Controls for Captions and Audio Description | 17.D / 503.4-caption-description-controls | 17. Synchronized Media |
36 CFR 1194 503.4.1 Caption Controls | 17.E / 503.4.1-caption-control | 17. Synchronized Media |
36 CFR 1194 503.4.2 Audio Description Controls | 17.F / 503.4.2-description-control | 17. Synchronized Media |
WCAG Conformance Requirement 1. Conformance Level | 1.A / Alt-version-conformant 1.B / Alt-version-equivalent 1.C / Alt-version-access 1.D / Alt-version-nc-access |
20. Alternate Versions |
WCAG Conformance Requirement 5. Non-Interference | 1.E / non-interference 2.A/ 1.4.2-audio-control 2.B/ 2.2.2-blinking-moving-scrolling 2.C/ 2.2.2-auto-updating 3.A/ 2.3.1-flashing 4.C/ 2.1.2-no-keyboard-trap |
25. Non-Interference |
Home/Table of Contents | Previous – 20. Parsing | Next – Appendix B: Document Change Log